打开/关闭菜单
打开/关闭个人菜单
未登录
未登录用户的IP地址会在进行任意编辑后公开展示。

跳舞的线年度最佳饭制评选/2022/en:修订间差异

来自跳舞的线及其饭制作品Wiki
删除的内容 添加的内容
FuzzyBot留言 | 贡献
更新以匹配源页面内容的新版本
Wisty留言 | 贡献
创建页面,内容为“<center>'''2022年度跳舞的线饭制作品信息(人气排名)'''</center> {| $chartstyle |- ! 名次 !! 关卡名称 !! 作者 !! 得票率 !! 得票数 |- |1 || Spark || 哦是年糕 || 65.40% || 178 |- |2 || Dragon Boat Festival|| LiGaYb || 55.50% || 151 |- |3 || Bud of Memories || Ariseform || 51.50% || 140 |- |4 || Hollowness || CIAD233 || 48.20% || 131 |- |5 || Spring 4 || ParhamX || 47.10% || 128 |- |6 || The Commitments || Ariseform || 35.70% ||…”
 
(未显示3个用户的7个中间版本)
第7行: 第7行:
</gallery>
</gallery>
{| class="wikitable" style="margin: auto; text-align: center;" width="70%"
{| class="wikitable" style="margin: auto; text-align: center;" width="70%"
|+Table of the best 15 fanmade levels of Dancing Line in 2022
|+Top 15 Best Fanmade Levels of Dancing Line in 2022
|-
|-
! width="10%" |Rank!! width="34%" | Level Name !! width="34%" | Designer !! width="10%" | Voter<br/>Turnout !! width="12%" | Jury<br/>Score
! width="10%" |Rank!! width="34%" | Level Name !! width="34%" | Designer !! width="10%" | Voter<br/>Turnout !! width="12%" | Jury<br/>Score
第19行: 第19行:
|4 || Spring 4 || ParhamX || 47.1% || 7.98
|4 || Spring 4 || ParhamX || 47.1% || 7.98
|-
|-
|5 || 追梦者 || Ariseform || 44.5% || 8.01
|5 || The Commitments || Ariseform || 44.5% || 8.01
|-
|-
|6 || Hollowness || CIAD233 || 48.2% || 7.39
|6 || Hollowness || CIAD233 || 48.2% || 7.39
第35行: 第35行:
| 12 || The Ranch || Haru || 9.6% || 7.74
| 12 || The Ranch || Haru || 9.6% || 7.74
|-
|-
| 13 || 山巅 || 寒鹰丶SHADOW || 22.8% || 7.17
| 13 || Peak || HanYing SHADOW || 22.8% || 7.17
|-
|-
| 14 || The Memory of Childhood || MaxUnity || 27.6% || 6.85
| 14 || The Memory of Childhood || MaxUnity || 27.6% || 6.85
第43行: 第43行:




<div lang="zh" dir="ltr" class="mw-content-ltr">
<center>'''2022年度跳舞的线饭制作品信息(人气排名)'''</center>
<center>'''2022年度跳舞的线饭制作品信息(人气排名)'''</center>
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" width="100%"
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" width="100%"
第49行: 第48行:
! 名次 !! 关卡名称 !! 作者 !! 得票率 !! 得票数
! 名次 !! 关卡名称 !! 作者 !! 得票率 !! 得票数
|-
|-
|1 || 烟花 || 哦是年糕 || 65.40% || 178
|1 || Spark || 哦是年糕 || 65.40% || 178
|-
|-
|2 || 端午节 || LiGaYb || 55.50% || 151
|2 || Dragon Boat Festival|| LiGaYb || 55.50% || 151
|-
|-
|3 || 韶光·童年 || 这货不叫芒果 || 51.50% || 140
|3 || Bud of Memories || Ariseform || 51.50% || 140
|-
|-
|4 || 迷度 || CIAD233 || 48.20% || 131
|4 || Hollowness || CIAD233 || 48.20% || 131
|-
|-
|5 || 春肆 || PX劈叉 || 47.10% || 128
|5 || Spring 4 || ParhamX || 47.10% || 128
|-
|-
|6 || 追梦者 || 这货不叫芒果 || 35.70% || 97
|6 || The Commitments || Ariseform || 35.70% || 97
|-
|-
|7 || 探索 || Max余焰、Max冰焰 || 39.30% || 107
|7 || Exploration || Max余焰、MaxIceFlame || 39.30% || 107
|-
|-
|8 || 韶光·序始 || 这货不叫芒果 || 35.70% || 97
|8 || 韶光·序始 || Ariseform || 35.70% || 97
|-
|-
|9 || 逆时钟 || Goddess7996 || 32.70% || 89
|9 || Reverse Clock || Goddess7996 || 32.70% || 89
|-
|-
|10 || Runaway || STAR EVE || 31.20% || 85
|10 || Runaway || STAR EVE || 31.20% || 85
第75行: 第74行:
|13 || 魔法遗迹 || 抛瓦尔第 || 26.10% || 71
|13 || 魔法遗迹 || 抛瓦尔第 || 26.10% || 71
|-
|-
|14 || 命运 || 爱玩音游的小蓝 || 24.30% || 66
|14 || The Fate || 爱玩音游的小蓝 || 24.30% || 66
|-
|-
|15 || 山巅 || 寒鹰、SHADOW || 22.80% || 62
|15 || Peak || HanYing SHADOW || 22.80% || 62
|-
|-
|16 || 夜の凉 || 园林翻车侠、舞线Ignite || 19.50% || 53
|16 || Cool Night || 园林翻车侠、舞线Ignite || 19.50% || 53
|-
|-
|17 || 海洋 || 舞线Faded、柴仔_RANFDK || 18.40% || 50
|17 || The Ocean || 舞线Faded、柴仔_RANFDK || 18.40% || 50
|-
|-
|18 || 月色 || lifonexcellent || 18.00% || 49
|18 || 月色 || lifonexcellent || 18.00% || 49
|-
|-
|19 || 风之旅 || 奇风MiracleBreeze || 16.90% || 46
|19 || Wind Journey || 奇风MiracleBreeze || 16.90% || 46
|-
|-
|20 || 黄昏之旅 || 苿_、Goddess7996 || 16.20% || 44
|20 || 黄昏之旅 || 苿_、Goddess7996 || 16.20% || 44
第93行: 第92行:
|22 || Ascension || 食人花603 || 15.80% || 43
|22 || Ascension || 食人花603 || 15.80% || 43
|-
|-
|23 || || Dusk丨RT845s、舞线Ignite || 15.40% || 42
|23 || The Wind || Dusk丨RT845s、舞线Ignite || 15.40% || 42
|-
|-
|24 || 星相运轨 || 子葉之冰 || 14.00% || 38
|24 || 星相运轨 || 子葉之冰 || 14.00% || 38
|-
|-
|25 || 梦幻之旅 || 小鸟翱翔的天空、Tatajuo || 12.90% || 35
|25 || The Magical Mystery Tour || 小鸟翱翔的天空、Tatajuo || 12.90% || 35
|-
|-
|26 || 深海 || 白水晶WhiteCrystal || 10.70% || 29
|26 || The Ocean || 白水晶WhiteCrystal || 10.70% || 29
|-
|-
|27 || 林间 || 柴仔_RANFDK、CandleFire烛火、Jim Tsai || 10.30% || 28
|27 || 林间 || 柴仔_RANFDK、CandleFire烛火、Jim Tsai || 10.30% || 28
|-
|-
|28 || 牧场 || Haru || 9.60% || 26
|28 || The Ranch || Haru || 9.60% || 26
|-
|-
|29 || 山之旅 || 鸢烨酱Sakuya || 8.50% || 23
|29 || The Journey of The Mountain || 鸢烨酱Sakuya || 8.50% || 23
|-
|-
|30 || 春日 || 一只屑渣渣QAQ、柴仔_RANFDK || 7.70% || 21
|30 || Spring Day || 一只屑渣渣QAQ、柴仔_RANFDK || 7.70% || 21
|-
|-
|31 || 奇妙之旅 || B-axe || 7.00% || 19
|31 || 奇妙之旅 || B-axe || 7.00% || 19
|-
|-
|32 || Thermal Cube || 刺客传奇过了的萌新 || 5.50% || 15
|32 || Thermal Cube || Assassin || 5.50% || 15
|}
|}
</div>


The following is the routine of this activity. The contest has the following segments: Jury Registration, Audition, Voting, and Result Release.
The following is the routine of this activity. The contest has the following segments: Jury Registration, Audition, Voting, and Result Release.
第185行: 第183行:
||[[Thermal Cube]]||Assassin
||[[Thermal Cube]]||Assassin
|-
|-
||[[山巅]]||寒鹰丶SHADOW
||[[山巅|Peak]]||HanYing SHADOW
|-
|-
||[[烟花|Spark]]||哦是年糕
||[[烟花|Spark]]||哦是年糕
第203行: 第201行:
||[[夜の凉|Cool Night]]||园林翻车侠、舞线Ignite
||[[夜の凉|Cool Night]]||园林翻车侠、舞线Ignite
|-
|-
||[[追梦者]]||Ariseform
||[[追梦者|The Commitments]]||Ariseform
|-
|-
||[[韶光·序始]]||Ariseform
||[[韶光·序始]]||Ariseform
第226行: 第224行:


*'''The [https://live.bilibili.com/5324099 live stream] of the contest results''' has been held from 19:30 to 20:40 on December 31, 2022, just before New Year.
*'''The [https://live.bilibili.com/5324099 live stream] of the contest results''' has been held from 19:30 to 20:40 on December 31, 2022, just before New Year.
* '''The video of the contest results''' will be released on [https://b23.tv/bEnLk2N TBOTP's Bilibili channel] on January 1, 2023.
* '''The video of the contest results''' has been released on [https://b23.tv/bEnLk2N TBOTP's Bilibili channel] on January 1, 2023.
[[分类:社区活动{{#translation:}}]]
[[分类:社区活动{{#translation:}}]]
我们为您提供服务需要使用Cookie。使用我们的服务即表示您同意我们使用Cookie。